
Histopathology Specimen Tracking Programme
<< See all Projects
Histopathology Specimen Tracking ProgrammeOverview
Every year, the Histopathology ...
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_41333959_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duration | Description |
|---|---|---|
| ct_checked_emails | session | No description |
| ct_has_scrolled | session | No description |
| ct_mouse_moved | session | No description |
| ct_screen_info | session | No description |
